Last Update: 15 Jul 2025 - 03:46
Reported period:

Back to main page
 
Robots/Spiders visitors  
71 different robotsHitsBandwidthLast visit
Unknown robot identified by bot\*113,201+110521.78 GB15 Jul 2025 - 03:50
Barkrowler37,168+12310.94 GB15 Jul 2025 - 03:26
SemrushBot27,248+6951.66 GB15 Jul 2025 - 03:48
Googlebot23,360+924.11 GB15 Jul 2025 - 03:50
seek12,437+31.56 GB04 Jul 2025 - 14:00
DotBot6,042+576544.76 MB15 Jul 2025 - 03:41
AhrefsBot6,372+7883.86 MB15 Jul 2025 - 03:50
YandexBot4,703+867455.01 MB15 Jul 2025 - 03:38
bingbot5,056+691.12 GB15 Jul 2025 - 03:51
BLEXBot4,699+41474.83 MB12 Jul 2025 - 23:35
Mediapartners-Google2,210457.71 MB15 Jul 2025 - 03:37
MJ12bot903+25628.84 MB15 Jul 2025 - 02:40
Unknown robot identified by \*bot1,041+1308.32 MB15 Jul 2025 - 03:48
nbot701+44115.07 MB15 Jul 2025 - 03:42
Unknown robot (identified by hit on robots.txt)0+5682.16 MB15 Jul 2025 - 03:31
crawl56722.74 MB07 Jul 2025 - 10:06
DuckDuckBot-Https513+111.57 MB12 Jul 2025 - 22:47
YandexMobileBot3213.89 MB10 Jul 2025 - 20:19
Applebot265+262.96 MB15 Jul 2025 - 03:13
feed245+1713.83 MB15 Jul 2025 - 01:31
facebook25036.88 MB14 Jul 2025 - 07:42
AdsBot-Google2103.94 MB13 Jul 2025 - 08:15
CCBot193+722.41 MB08 Jul 2025 - 22:32
Yandex ( catchall )15016.69 MB15 Jul 2025 - 02:46
Sogou web spider138+311.70 MB14 Jul 2025 - 22:00
empty user agent string89+303.33 MB15 Jul 2025 - 01:35
Firefox version 10 and lower - various robots118+111.16 MB14 Jul 2025 - 20:18
core975.15 MB13 Jul 2025 - 21:23
archive.org_bot803.79 MB08 Jul 2025 - 05:41
coccoc15+503.61 MB15 Jul 2025 - 03:40
YisouSpider61+21.55 MB11 Jul 2025 - 11:45
facebookexternalhit3+39630.73 KB14 Jul 2025 - 09:18
Velen23+16263.66 KB05 Jul 2025 - 05:58
python382.21 MB14 Jul 2025 - 21:32
Go-http-client19921.53 KB12 Jul 2025 - 23:21
mozilla/5.0 - ( Rogue Robot )17+1267.21 KB11 Jul 2025 - 23:52
Baiduspider14359.55 KB13 Jul 2025 - 12:24
Dalvik14582.76 KB12 Jul 2025 - 20:33
Yahoo! Slurp11167.68 KB14 Jul 2025 - 03:51
spider1+940.48 KB11 Jul 2025 - 20:46
MSIE 6 - ( Rogue Robot )8275.08 KB14 Jul 2025 - 21:42
Curl4+2697.29 KB08 Jul 2025 - 07:11
link5101.38 KB07 Jul 2025 - 02:02
netcraft4129.45 KB08 Jul 2025 - 08:31
yeti2+227.81 KB08 Jul 2025 - 07:48
Mail.RU Bot2+232.62 KB14 Jul 2025 - 08:53
custo4142.43 KB08 Jul 2025 - 06:47
TelegramBot4302.41 KB06 Jul 2025 - 21:47
robot3899.92 KB15 Jul 2025 - 01:32
Baidu ( catchall )363.77 KB04 Jul 2025 - 13:57
yak-linkfluence2+118.84 KB14 Jul 2025 - 19:39
Konqueror218.10 KB04 Jul 2025 - 13:56
ELinks230.41 KB04 Jul 2025 - 13:58
validator2133.59 KB04 Jul 2025 - 13:56
msnbot277.90 KB07 Jul 2025 - 02:08
Yahoo! Slurp China19.51 KB04 Jul 2025 - 13:53
ning122.90 KB12 Jul 2025 - 10:17
Offline Explorer110.89 KB02 Jul 2025 - 16:18
Java ( catchall )14.12 KB07 Jul 2025 - 15:50
Google Web Preview14.81 KB04 Jul 2025 - 13:58
checker112.36 KB14 Jul 2025 - 17:25
FirePHP19.51 KB15 Jul 2025 - 00:38
libwww-perl14.02 KB04 Jul 2025 - 13:53
microsoft url control1294.19 KB13 Jul 2025 - 14:04
SurdotlyBot19.98 KB05 Jul 2025 - 20:12
facebot112.35 KB02 Jul 2025 - 17:42
Googlebot-Mobile19.51 KB04 Jul 2025 - 13:56
FAST-WebCrawler16.75 KB06 Jul 2025 - 07:39
Exabot110.89 KB07 Jul 2025 - 02:02
Googlebot-Image19.97 KB04 Jul 2025 - 06:38
MSIE 5 - ( Rogue Robot )114.47 KB11 Jul 2025 - 03:40
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats (plugins: hashfiles)