Last Update: 23 Apr 2024 - 17:46
Reported period:

Back to main page
 
Robots/Spiders visitors  
63 different robotsHitsBandwidthLast visit
SemrushBot57,154+11165.16 GB23 Apr 2024 - 17:18
YandexBot45,579+31711.99 GB23 Apr 2024 - 17:44
nbot45,790+377.48 GB23 Apr 2024 - 01:07
Unknown robot identified by bot\*17,934+168583.90 GB23 Apr 2024 - 17:45
AhrefsBot23,711+123311.34 MB23 Apr 2024 - 17:38
Googlebot10,722+942.30 GB23 Apr 2024 - 17:44
bingbot10,260+1132.19 GB23 Apr 2024 - 17:43
Unknown robot (identified by hit on robots.txt)0+974037.85 MB23 Apr 2024 - 16:52
DotBot8,411+689753.31 MB23 Apr 2024 - 17:44
oBot6,609+171.22 GB21 Apr 2024 - 07:28
crawl4,797+42710.38 MB23 Apr 2024 - 17:40
empty user agent string4,745+6226.08 MB21 Apr 2024 - 18:20
sift4,524+828.08 MB13 Apr 2024 - 12:05
link4,375+7183.19 MB20 Apr 2024 - 12:13
Mail.RU Bot2,319+217205.28 MB22 Apr 2024 - 05:54
seek2,468+361.41 MB11 Apr 2024 - 18:35
feed1,504+73163.87 MB23 Apr 2024 - 14:25
MJ12bot1,423+6022.51 MB21 Apr 2024 - 12:31
Unknown robot identified by \*bot1,467+2576.31 MB23 Apr 2024 - 17:08
nutch ( catchall )459+1034.93 MB23 Apr 2024 - 14:23
CCBot520+106.28 MB22 Apr 2024 - 08:02
Yandex ( catchall )40928.59 MB23 Apr 2024 - 03:31
BLEXBot377+1288.05 MB20 Apr 2024 - 03:15
core2625.43 MB22 Apr 2024 - 08:52
urllib2511.35 MB08 Apr 2024 - 21:25
Sogou web spider1908.93 MB23 Apr 2024 - 17:43
Applebot158+302.34 MB23 Apr 2024 - 16:23
coccoc30+2511.58 MB23 Apr 2024 - 01:47
2345Explorer51812.43 KB22 Apr 2024 - 08:59
MSIE 6 - ( Rogue Robot )49903.46 KB22 Apr 2024 - 09:08
Firefox version 10 and lower - various robots39+3862.30 KB22 Apr 2024 - 08:38
Dalvik4011.28 MB23 Apr 2024 - 09:22
YisouSpider37+2832.69 KB15 Apr 2024 - 06:12
DuckDuckGo-Favicons-Bot32306.08 KB23 Apr 2024 - 03:32
Baiduspider302.19 MB23 Apr 2024 - 12:01
Baidu ( catchall )23348.36 KB23 Apr 2024 - 08:59
python19+11.93 MB23 Apr 2024 - 16:08
Apache-HttpClient20177.82 KB07 Apr 2024 - 06:04
custo15493.93 KB21 Apr 2024 - 05:30
facebookexternalhit10+22.51 MB19 Apr 2024 - 01:44
TelegramBot93.51 MB22 Apr 2024 - 18:25
MSIE 5 - ( Rogue Robot )9121.17 KB21 Apr 2024 - 22:14
Nautic Expo using Firefox/1.56545.45 KB19 Apr 2024 - 16:16
netcraft6169.92 KB04 Apr 2024 - 01:16
Python-urllib61.37 MB07 Apr 2024 - 04:50
proximic468.43 KB23 Apr 2024 - 16:54
Microsoft Office Protocol Discovery38.48 KB04 Apr 2024 - 22:29
MSIE 4 - ( Rogue Robot )342.87 KB22 Apr 2024 - 08:10
Curl2773.80 KB10 Apr 2024 - 14:23
SurdotlyBot1+114.08 KB15 Apr 2024 - 19:04
LinkedInBot2402.76 KB19 Apr 2024 - 03:55
spider229.32 KB20 Apr 2024 - 12:12
discover222.11 KB18 Apr 2024 - 20:04
wordpress13.91 KB10 Apr 2024 - 13:25
Yahoo! Slurp China110.94 KB01 Apr 2024 - 04:35
favicon115.71 KB21 Apr 2024 - 11:52
Windows 99 - ( Rogue Robot )115.92 KB22 Apr 2024 - 06:55
PhantomJS116.55 KB22 Apr 2024 - 08:48
MSIE 3 - ( Rogue Robot )115.61 KB20 Apr 2024 - 08:42
Konqueror116.34 KB21 Apr 2024 - 10:08
grub189.26 KB01 Apr 2024 - 04:35
facebook16.80 KB19 Apr 2024 - 15:17
aiHitBot0+13.67 KB08 Apr 2024 - 20:18
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.6 (build 20161204) - Created by awstats (plugins: hashfiles)